Size Guide
Ladies size guide ( cm )
Size | UK | 2-4 [XS] | 6-8 [S] | 10-12 [M] | 14-16 [L] | 18-20 [XL] | 22-24 [XXL] |
---|---|---|---|---|---|---|---|
EU | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | |
Bust ( cm ) | 91-95 | 93.5-97.5 | 96-100 | 101-105 | 106-110 | 111-115 | |
Waist ( cm ) | 71 | 73.5 | 76 | 81 | 86 | 91 | |
Sleeve Length ( cm ) | 18 | 18.5 | 19 | 20 | 21 | 22 | |
Cuff ( cm ) | 36 | 37 | 38 | 40 | 42 | 44 | |
Inside Leg Length ( cm ) | 68 | 74 | 74 | 74 | 74 | 74 |
Girls size guide ( cm )
Size | AGE GROUP | 2-3 YRS | 3-4 YRS | 4-5 YRS | 5-6 YRS | 6-7 YRS | 7-8 YRS | 9-10 YRS | 11-12 YRS |
---|---|---|---|---|---|---|---|---|---|
Bust ( cm ) | 62 | 64 | 66 | 68 | 71 | 74 | 78 | 82 | |
Waist ( cm ) | 46 | 48 | 50 | 52 | 56 | 62 | 66 | 70 | |
Hip ( cm ) | 62 | 64 | 66 | 68 | 72 | 78 | 82 | 86 | |
Sleeve Length ( cm ) | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | |
Cuff ( cm ) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
Out side Leg Length ( cm ) | 50 | 54 | 60 | 67 | 71 | 79 | 87 | 92 |
Boys size guide ( cm )
Age group | UK | 2-3 YRS | 3-4 YRS | 4-5 YRS | 5-6 YRS | 6-7 YRS | 7-8 YRS | 9-10 YRS | 11-12 YRS |
---|---|---|---|---|---|---|---|---|---|
Bust ( cm ) | 64 | 66 | 68 | 70 | 74 | 77 | 83 | 89 | |
Waist ( cm ) | 46 | 48 | 50 | 52 | 56 | 62 | 66 | 70 | |
Sleeve Length ( cm ) | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
Cuff ( cm ) | 24 | 25 | 26 | 27 | 28 | 28 | 29 | 30 | |
Out side Leg Length ( cm ) | 50 | 54 | 60 | 67 | 71 | 79 | 87 | 92 |
Ladies size guide ( cm ) - full slip
Size | UK | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
---|---|---|---|---|---|---|
EU | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | |
Bust ( cm ) | 83 | 88 | 98 | 108 | 118 | |
Length ( cm ) | 87 | 87 | 87 | 87 | 87 |
Ladies size guide ( cm ) - leggings
Size | S/M | M/L | L/XL | XL/XXL |
---|---|---|---|---|
Waist ( cm ) | 54 | 62 | 70 | 80 |
Inside Leg Length ( cm ) | 90 | 90 | 90 | 90 |
Ladies size guide ( cm ) - maxi waist slip
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist ( cm ) | 60 | 64 | 68 | 72 | 76 |
Skirt Length ( cm ) | 90 | 90 | 90 | 90 | 90 |
Ladies size guide ( cm ) - slippers
Size | |||
EU | 36-37 | 38-39 | 40-41 |
---|---|---|---|
UK | 3.5-4.5 | 5-5.5 | 6.5-7 |
US | 5-6.5 | 7-7.5 | 8.5-9 |
Girls size guide ( cm ) - slippers
Size | |||
EU | 30-31 | 32-33 | 34-35 |
---|---|---|---|
UK | 12-12.5 | 13.5-1 | 2-2.5 |
US | 12.5-13 | 1-1.5 | 2.5-3 |
How to Measure
BUST : Measure under the arms at the fullest part around the bust horizontally. Make sure to keep the tape level.
WAIST : Measure around the natural waistline. Makesure the measuring tape fits comfortably as you measure around the natural waist.
HIPS : Stand with your feet together, and measure around the widest part of your hips.
LENGTH : With bare feet together measure from the shoulder neck point to the floor.
INSIDE LEG LENGTH : In bare feet take the measurement from the top of the inside leg and measure down the inside leg to the floor.
SKIRT LENGTH : Measure from natural waist line to the knee.
Search engine powered by ElasticSuite